ALPIN SKI | 1/2 day* | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | +1 | |
Basic + Junior Racing *** | € 11,00 | € 16,00 | € 27,00 | € 37,00 | € 47,00 | € 56,00 | € 64,00 | € 8,00 | |
Intermediate **** | € 14,00 | € 19,00 | € 33,00 | € 46,00 | € 59,00 | € 71,00 | € 82,00 | € 10,00 | |
Top ***** | € 19,00 | € 23,00 | € 42,00 | € 60,00 | € 78,00 | € 94,00 | € 108,00 | € 14,00 | |
Platinum ****** | € 22,00 | € 26,00 | € 48,00 | € 69,00 | € 88,00 | € 106,00 | € 123,00 | € 17,00 | |
DIAMOND | € 25,00 | € 30,00 | € 55,00 | € 78,00 | € 99,00 | € 119,00 | € 138,00 | € 18,00 | |
Baby < 119 cm | € 7,00 | € 8,00 | € 13,00 | € 18,00 | € 23,00 | € 28,00 | € 33,00 | € 4,00 | |
Junior 120-140 cm | € 8,00 | € 9,00 | € 17,00 | € 23,00 | € 28,00 | € 33,00 | € 38,00 | € 5,00 | |
SNOWBOARDS | 1/2 day* | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | +1 | |
Junior < 129 cm | € 11,00 | € 16,00 | € 27,00 | € 37,00 | € 47,00 | € 56,00 | € 64,00 | € 8,00 | |
Intermediate **** | € 14,00 | € 19,00 | € 33,00 | € 46,00 | € 59,00 | € 71,00 | € 82,00 | € 10,00 | |
Top ***** | € 19,00 | € 23,00 | € 42,00 | € 60,00 | € 78,00 | € 94,00 | € 108,00 | € 14,00 | |
BOOTS | 1/2 day* | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | +1 | |
Basic + Snowboard *** | € 5,00 | € 8,00 | € 12,00 | € 18,00 | € 22,00 | € 27,00 | € 32,00 | € 3,00 | |
Intermediate **** | € 7,00 | € 9,00 | € 14,00 | € 21,00 | € 28,00 | € 34,00 | € 39,00 | € 4,00 | |
Top ***** | € 9,00 | € 10,00 | € 18,00 | € 26,00 | € 33,00 | € 40,00 | € 46,00 | € 6,00 | |
Baby Boots < 34 | € 4,00 | € 5,00 | € 8,00 | € 11,00 | € 14,00 | € 17,00 | € 19,00 | € 2,00 | |
Junior > 35 | € 5,00 | € 6,00 | € 9,00 | € 13,00 | € 17,00 | € 21,00 | € 24,00 | € 3,00 | |
SPECIALS | 1/2 day* | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | +1 | |
Big Foot, Snow Blade | € 11,00 | € 16,00 | € 27,00 | € 37,00 | € 47,00 | € 56,00 | € 64,00 | € 8,00 | |
Sleds, snow shoes | € 6,00 | € 8,00 | € 14,00 | € 19,00 | € 23,00 | € 27,00 | € 31,00 | € 4,00 | |
ACCESSORIES | 1/2 day* | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | +1 | |
Helmets, ski poles.. | € 2,50 | € 3,00 | € 5,00 | € 7,50 | € 10,00 | € 12,50 | € 15,00 | € 2,00 | |
STORAGE (Vigo di Fassa) | 1/2 day* | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | +1 | |
30% OFF for all the customers who rent skis from Sport Edy! | |||||||||
Double space locker | – | € 9,00 | € 18,00 | € 26,00 | € 32,00 | € 38,00 | € 44,00 | € 6,00 | |
Triple space locker | – | € 13,50 | € 27,00 | € 39,00 | € 48,00 | € 57,00 | € 66,00 | € 9,00 | |
Locker for skis or shoes only | – | € 2,30 | € 4,50 | € 6,50 | € 8,00 | € 9,50 | € 11,00 | € 1,50 | |
STORAGE (Pozza di Fassa) | 1/2 day* | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | +1 | |
30% OFF for all the customers who rent skis from Sport Edy! | |||||||||
Double space locker | – | € 9,00 | € 18,00 | € 26,00 | € 32,00 | € 38,00 | € 44,00 | € 6,00 | |
SKI SERVICE | |||||||||
Basic edge service | Bilateral edge grinding and tuning | € 14,00 | |||||||
Standard service | Lower surface grinding with diamond whetstone, edge grinding and machine waxing | € 25,00 | |||||||
Ski restoration | Lower surface repair and tuning, edge grinding, machine waxing | € 35,00 | |||||||
Race tuning | Lower surface preparation, cleaning and choice of race waxing | € 40,00 | |||||||
BELLAVISTA RESTAURANT | |||||||||
5% DISCOUNT on lunches every day, for SportEdy customers! (website) | |||||||||
PASTRY SHOP REINHARD AND BUTCHER’S SHOP BOLGI | |||||||||
5% DISCOUNT for SportEdy customers! (website | Butcher’s shop Bolgi) |
* Half-days from 1pm
Download our flyer
Here is the Sport Edy flyer for the 2018/19 season
Seasonal Rental
Top Ski gear, rent it for all the season